Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.2	xrn1.G1.2	rrp6.G1.2 over xrn1.G1.2	xrn1.G1.2 over rrp6.G1.2
chrmt	gene	61022	61729	+	Q0160	Q0160	59110.7	22.6	2509.4	0
chrmt	mRNA	61022	61729	+	Q0160	.	59110.7	22.6	2509.4	0
chr10	CUT	664462	664710	+	CUT222	.	3121.9	0.7	1866.3	0
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	215845.9	116.1	1842.6	0
chrmt	gene	36540	40265	+	Q0115	Q0115	10400.8	4.7	1820.7	0
chrmt	mRNA	36540	40265	+	Q0115	.	10400.8	4.7	1820.7	0
chrmt	gene	36540	42251	+	Q0120	Q0120	14797.2	8.4	1571.5	0
chrmt	mRNA	36540	42251	+	Q0120	.	14797.2	8.4	1571.5	0
chrmt	gene	46723	46953	+	Q0130	Q0130	13621.2	7.7	1558.1	0
chrmt	mRNA	46723	46953	+	Q0130	.	13621.2	7.7	1558.1	0
chrmt	gene	36540	38579	+	Q0110	Q0110	6477.5	3.7	1377.5	0
chrmt	mRNA	36540	38579	+	Q0110	.	6477.5	3.7	1377.5	0
chrmt	gene	74495	75984	+	Q0255	Q0255	2148.2	0.7	1284.4	0
chrmt	mRNA	74495	75984	+	Q0255	.	2148.2	0.7	1284.4	0
chr07	CUT	609799	609927	+	CUT150	.	3327.8	1.7	1240.6	0
chrmt	gene	36540	43647	+	Q0105	Q0105	16675.6	12.5	1239.3	0
chrmt	mRNA	36540	43647	+	Q0105	.	16675.6	12.5	1239.3	0
chrmt	gene	79213	80022	+	Q0275	Q0275	8749.8	6.4	1183.1	0
chrmt	mRNA	79213	80022	+	Q0275	.	8749.8	6.4	1183.1	0
chr16	CUT	822055	822167	+	CUT433	.	2751.6	1.3	1173	0
chrmt	gene	24156	25255	+	Q0075	Q0075	4819.1	3.4	1103.9	0
chrmt	mRNA	24156	25255	+	Q0075	.	4819.1	3.4	1103.9	0
chrmt	gene	13818	26701	+	Q0045	Q0045	90020.4	81.5	1091.6	0
chrmt	mRNA	13818	26701	+	Q0045	.	90020.4	81.5	1091.6	0
chrmt	gene	13818	23167	+	Q0070	Q0070	77995.7	71.7	1072.8	0
chrmt	mRNA	13818	23167	+	Q0070	.	77995.7	71.7	1072.8	0
chrmt	gene	13818	21935	+	Q0065	Q0065	72010.1	67.7	1048.7	0
chrmt	mRNA	13818	21935	+	Q0065	.	72010.1	67.7	1048.7	0
chrmt	gene	73758	74513	+	Q0250	Q0250	9167.8	7.7	1048.7	0
chrmt	mRNA	73758	74513	+	Q0250	.	9167.8	7.7	1048.7	0
chrmt	gene	13818	19996	+	Q0060	Q0060	59137.9	58.2	998.3	0
chrmt	mRNA	13818	19996	+	Q0060	.	59137.9	58.2	998.3	0
chr10	CUT	664054	664462	+	CUT221	.	7942.6	7.1	984.4	0
chrmt	gene	13818	18830	+	Q0055	Q0055	56519.9	56.9	976.3	0
chrmt	mRNA	13818	18830	+	Q0055	.	56519.9	56.9	976.3	0
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	24724	25.2	941.9	0
chrmt	gene	13818	16322	+	Q0050	Q0050	27280.7	38.4	692.8	0
chrmt	mRNA	13818	16322	+	Q0050	.	27280.7	38.4	692.8	0
chr03	tRNA	123577	123648	-	tP(AGG)C	tP(AGG)C	1939.2	2	642.5	0
chr07	gene	175527	180113	-	YGL173C	YGL173C	10395.1	15.8	618	0
chr13	CUT	652922	653050	+	CUT307	.	949.7	1	473	0
chr10	CUT	664710	664902	+	CUT223	.	759.5	0.7	454.5	0
chr13	CUT	652602	652922	+	CUT306	.	6041.7	14.1	399.1	0
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	387.6	0	388.6	0
chr07	CUT	346512	346648	+	CUT137	.	630.7	0.7	377.5	0
chr10	CUT	227752	227920	-	CUT681	.	704	1	350.8	0
chr15	CUT	407622	407822	-	CUT840	.	1802.4	5.4	282.4	0
chr08	CUT	411543	411647	+	CUT180	.	1820.2	5.7	270.9	0
chr07	snoRNA	609584	609696	+	snR48	snR48	3094.7	10.8	263	0
chrmt	gene	85554	85709	+	Q0297	Q0297	254.6	0	255.6	0
chr08	snoRNA	411228	411317	+	snR71	snR71	2980	11.1	246.2	0
chr14	CUT	586428	586611	+	CUT342	.	330	0.7	197.8	0
chr15	CUT	409158	409566	-	CUT841	.	2881.5	15.1	178.5	0
chr05	XUT	442006	442471	-	XUT1151	.	3374.9	21.5	149.7	0
chr16	CUT	878155	878499	-	CUT921	.	226.8	0.7	136.1	0
chr05	CUT	15605	15773	-	CUT542	.	714	4.7	125.1	0
chr02	divergent	87970	88292	+	divergent_149	.	2856.4	22.2	123.1	0
chr02	snoRNA	88190	88277	+	snR56	snR56	2727.5	21.9	119.2	0
chr12	CUT	672611	672835	-	CUT745	.	276.6	1.3	118.3	0
chr11	CUT	335311	335863	+	CUT232	.	374	2.4	111.7	0
chr15	CUT	680285	680565	-	CUT853	.	694.6	5.4	108.9	0
chr04	XUT	134411	134710	-	XUT1033	.	324.8	2	107.9	0
chr13	CUT	761806	761950	-	CUT789	.	640.1	5	106	0
chr05	SUT	15773	15981	-	SUT503	.	916.7	7.7	105	0
chr12	CUT	719679	719863	+	CUT269	.	136.7	0.3	103	0
chr13	CUT	653050	653362	+	CUT308	.	272.4	1.7	101.9	0
chr10	CUT	585655	585911	+	CUT217	.	135.1	0.3	101.9	0
chr11	XUT	335308	336274	+	XUT0591	.	402.8	3	100.2	0
chr03	divergent	197099	197689	+	divergent_2141	.	99	0	100	0
chr03	gene	106974	107366	-	YCL007C	YCL007C	737	6.4	99.8	0
chr03	snoRNA	177183	177282	+	snR65	snR65	1106.3	10.1	99.8	0
chr08	CUT	441620	441941	-	CUT653	.	92.7	0	93.7	0
chr15	CUT	234611	234763	+	CUT365	.	280.2	2	93.1	0
chr07	CUT	94290	94450	-	CUT586	.	154.5	0.7	92.9	0
chr16	CUT	644978	645242	-	CUT907	.	90.6	0	91.6	0
chr12	CUT	505507	505779	-	CUT739	.	212.7	1.3	91.1	0
chr08	CUT	69585	70073	-	CUT638	.	271.9	2	90.4	0
chr12	gene	855523	855645	-	YLR364C-A	YLR364C-A	87	0	88	0
chr11	XUT	489887	490161	+	XUT0600	.	205.3	1.3	87.9	0
chr07	CUT	608595	609099	-	CUT609	.	116.3	0.3	87.7	0
chr16	CUT	877971	878155	-	CUT920	.	86.4	0	87.4	0
chr12	snoRNA	348427	348510	-	snR79	snR79	939.7	9.8	87.4	0
chr08	CUT	231291	231851	-	CUT644	.	369.8	3.4	84.9	0
chr05	CUT	238650	239162	+	CUT109	.	252	2	83.8	0
chr09	CUT	187956	188460	+	CUT188	.	277.1	2.4	82.9	0
chr15	CUT	953890	954082	-	CUT870	.	135.7	0.7	81.7	0
chr10	divergent	466416	467006	+	divergent_2817	.	161.9	1	81	0
chr04	CUT	784435	784643	-	CUT513	.	161.3	1	80.8	0
chr16	gene	131870	132115	-	YPL222C-A	YPL222C-A	405.4	4	80.6	0
chr14	CUT	417833	418153	+	CUT335	.	131.5	0.7	79.2	0
chr05	divergent	441890	442319	+	divergent_909	.	645724.4	8161.8	79.1	0
chrmt	gene	48901	50097	+	Q0140	Q0140	77.5	0	78.5	0
chrmt	mRNA	48901	50097	+	Q0140	.	77.5	0	78.5	0
chr04	XUT	892145	892442	-	XUT1083	.	650.6	7.4	77.5	0
chr13	CUT	649470	649814	-	CUT782	.	151.9	1	76.1	0
chr16	CUT	131446	131686	-	CUT882	.	99.5	0.3	75.2	0
chr15	CUT	758845	759029	-	CUT858	.	249.3	2.4	74.6	0
chr11	CUT	38960	39120	+	CUT226	.	1589.8	21.5	70.6	0
chr14	CUT	67862	68415	-	CUT798	.	425.3	5	70.5	0
chr14	snoRNA	586090	586175	+	snR66	snR66	2607.5	36	70.5	0
chr14	CUT	587107	587267	+	CUT343	.	163.4	1.3	70.1	0
chr12	XUT	281982	282246	+	XUT0637	.	114.2	0.7	68.8	0
chr05	CUT	425237	425533	+	CUT117	.	379.8	4.7	66.6	0
chr05	CUT	178206	178574	-	CUT550	.	132.5	1	66.4	0
chr04	CUT	892028	892444	-	CUT515	.	668.4	9.1	66.3	0
chr15	snoRNA	136088	136183	-	snR58	snR58	525.4	7.1	65.2	0
chr15	CUT	944186	944418	-	CUT868	.	106.9	0.7	64.5	0
chr12	CUT	899719	899895	+	CUT274	.	171.3	1.7	64.2	0
chr03	CUT	105794	106258	+	CUT042	.	84.3	0.3	63.8	0
chr07	CUT	420901	421349	+	CUT142	.	296.5	3.7	63.3	0
chr14	gene	441431	441586	+	YNL097W-A	YNL097W-A	145.6	1.3	62.5	0
chr02	XUT	549271	549515	-	XUT0984	.	228.9	2.7	62.3	0
chr15	gene	841515	841823	-	YOR277C	YOR277C	311.7	4	62	0
chr15	CUT	953562	953890	-	CUT869	.	268.2	3.4	61.6	0
chr10	CUT	458647	458863	+	CUT214	.	101.6	0.7	61.3	0
chr05	ncRNA	441987	442508	+	SCR1	SCR1	776541.4	12764.2	60.8	0
chr13	CUT	557490	557898	+	CUT303	.	281.3	3.7	60	0
chr07	CUT	1038789	1039293	+	CUT168	.	118.9	1	59.7	0
chr04	CUT	134340	134732	-	CUT475	.	338.9	4.7	59.5	0
chr10	CUT	139159	139271	-	CUT676	.	138.3	1.3	59.4	0
chr14	CUT	348761	349185	+	CUT332	.	137.8	1.3	59.1	0
chr05	CUT	58821	59309	-	CUT545	.	216.3	2.7	58.8	0
chr10	gene	466786	467148	+	YJR018W	YJR018W	135.7	1.3	58.2	0
chr02	CUT	720649	721185	-	CUT458	.	96.4	0.7	58.2	0
chr04	CUT	1496813	1497189	+	CUT101	.	56.6	0	57.6	0
chr12	CUT	505243	505507	-	CUT738	.	95.3	0.7	57.6	0
chr12	XUT	231389	231608	+	XUT0631	.	113.1	1	56.8	0
chr07	CUT	55814	56190	-	CUT585	.	523.8	8.4	55.7	0
chr15	snoRNA	409765	409864	-	snR62	snR62	1489.2	25.9	55.4	0
chr04	CUT	1492153	1492385	-	CUT539	.	479.3	7.7	54.9	0
chr07	CUT	545831	546055	+	CUT147	.	829.7	14.1	54.9	0
chr07	CUT	337172	337588	-	CUT596	.	145.6	1.7	54.6	0
chr07	mRNA	175305	180513	-	YGL173C	.	10871.2	203	53.3	0
chr16	CUT	132198	132414	-	CUT883	.	87.5	0.7	52.9	0
chr04	CUT	1019973	1020389	-	CUT518	.	51.9	0	52.9	0
chr07	CUT	739322	739602	-	CUT617	.	139.3	1.7	52.3	0
chr10	CUT	413678	414094	+	CUT213	.	121.5	1.3	52.2	0
chr04	XUT	629795	630629	-	XUT1065	.	755.9	13.8	51.1	0
chr04	snoRNA	541602	541700	-	snR47	snR47	1159.2	22.2	50	0
chr12	CUT	196840	197344	+	CUT252	.	81.2	0.7	49.1	0
chr14	CUT	154510	154838	-	CUT803	.	64.4	0.3	48.9	0
chr13	divergent	82620	83180	-	divergent_1465	.	64.4	0.3	48.9	0
chr16	SUT	813231	813727	+	SUT424	.	276.6	4.7	48.6	0
chr04	snoRNA	1402919	1403042	+	snR13	snR13	12293.9	253.8	48.2	0
chr12	divergent	127023	127613	-	divergent_4003	.	63.4	0.3	48.2	0
chr03	CUT	68881	69425	+	CUT041	.	206.9	3.4	47.6	0
chr02	CUT	549130	549538	-	CUT456	.	238.9	4	47.6	0
chr05	CUT	416129	416561	-	CUT566	.	237.3	4	47.3	0
chrmt	gene	65770	66174	+	Q0182	Q0182	46.1	0	47.1	0
chr11	CUT	489897	490409	+	CUT241	.	220	3.7	47	0
chr05	CUT	51773	51973	-	CUT543	.	1184.3	24.2	47	0
chr04	CUT	769699	770203	-	CUT510	.	93.2	1	46.9	0
chr10	snoRNA	139566	139691	-	snR128	snR128	40335.7	859.5	46.9	0
chr10	divergent	572332	572922	+	divergent_3018	.	92.7	1	46.6	0
chr07	CUT	667339	667803	-	CUT612	.	339.4	6.4	46	0
chr04	CUT	1010917	1011429	-	CUT517	.	76	0.7	46	0
chr07	CUT	879026	879378	-	CUT626	.	91.1	1	45.8	0
chr12	CUT	109242	109666	+	CUT248	.	60.2	0.3	45.8	0
chr11	CUT	439793	440113	+	CUT238	.	90.6	1	45.6	0
chr05	gene	117183	117380	-	YEL020C-B	YEL020C-B	44.5	0	45.5	0
chr05	snoRNA	61699	61789	+	snR53	snR53	396	7.7	45.4	0
chr16	CUT	158758	159574	-	CUT885	.	74.4	0.7	45	0
chr07	XUT	667414	667778	-	XUT1247	.	330.5	6.4	44.8	0
chr14	CUT	145514	145850	+	CUT317	.	149.3	2.4	44.8	0
chrmt	gene	28487	29266	+	Q0085	Q0085	147.7	2.4	44.3	0
chrmt	mRNA	28487	29266	+	Q0085	.	147.7	2.4	44.3	0
chr12	CUT	97826	99154	+	CUT246	.	294.9	5.7	44	0
chr10	mRNA	348793	349353	-	YJL047C-A	.	4115.6	92.6	44	0
chr04	gene	1321629	1322006	-	YDR426C	YDR426C	235.2	4.4	43.9	0
chr12	XUT	669203	669436	+	XUT0664	.	205.3	3.7	43.9	0
chr12	SUT	669159	669423	+	SUT279	.	205.3	3.7	43.9	0
chr07	CUT	346648	346912	+	CUT138	.	129.9	2	43.3	0
chr09	CUT	349760	350096	-	CUT667	.	115.2	1.7	43.3	0
chr16	CUT	874531	874883	-	CUT919	.	275	5.4	43.2	0
chr04	divergent	1150436	1150887	+	divergent_1014	.	114.7	1.7	43.1	0
chr02	XUT	306271	307025	+	XUT0039	.	489.8	10.4	42.9	0
chr11	XUT	556802	557281	-	XUT1455	.	1353.5	30.6	42.8	0
chr11	XUT	99250	99584	-	XUT1421	.	99	1.3	42.6	0
chr04	CUT	629443	630691	-	CUT503	.	800.9	17.8	42.6	0
chr14	CUT	716434	716706	+	CUT350	.	528	11.4	42.5	0
chr11	snoRNA	38811	38911	+	snR64	snR64	2058.6	47.5	42.5	0
chr07	tRNA	412294	412367	-	tV(AAC)G1	tV(AAC)G1	69.7	0.7	42.2	0
chr13	CUT	915071	915239	-	CUT794	.	69.7	0.7	42.2	0
chrmt	XUT	60561	61917	-	XUT1812	.	40.9	0	41.9	0
chr11	CUT	95835	95979	-	CUT703	.	40.9	0	41.9	0
chr02	CUT	306288	306696	+	CUT011	.	419.1	9.1	41.6	0
chr11	snoRNA	431030	431138	-	snR87	snR87	1929.7	45.4	41.6	0
chr10	XUT	461328	461599	-	XUT1385	.	250.4	5	41.6	0
chr15	CUT	769581	769989	-	CUT859	.	110	1.7	41.4	0
chr14	CUT	145850	146154	+	CUT318	.	95.9	1.3	41.3	0
chr05	CUT	15349	15605	-	CUT541	.	106.9	1.7	40.2	0
chr14	CUT	185014	185238	-	CUT804	.	66	0.7	40	0
chr08	CUT	273123	273603	-	CUT646	.	2123	52.2	39.9	0
chr16	CUT	622706	623218	-	CUT905	.	146.1	2.7	39.8	0
chr16	CUT	107733	108269	-	CUT880	.	172.9	3.4	39.8	0
chr05	CUT	326173	326549	+	CUT112	.	92.2	1.3	39.7	0
chr11	gene	98395	98607	-	YKL183C-A	YKL183C-A	105.3	1.7	39.6	0
chr11	mRNA	98395	98607	-	YKL183C-A	.	105.3	1.7	39.6	0
chr04	CUT	163432	163752	+	CUT051	.	65	0.7	39.4	0
chr10	CUT	461275	461571	-	CUT692	.	263	5.7	39.3	0
chr15	gene	683329	683538	-	YOR186C-A	YOR186C-A	51.3	0.3	39.2	0
chr12	tRNA	605300	605432	-	tI(UAU)L	tI(UAU)L	367.2	8.4	39.1	0
chr12	divergent	447485	448075	+	divergent_2783	.	37.7	0	38.7	0
chr04	CUT	1145727	1146063	-	CUT522	.	102.7	1.7	38.6	0
chr13	CUT	628382	628734	-	CUT780	.	127.8	2.4	38.4	0
chr15	CUT	1001086	1001518	+	CUT396	.	88.5	1.3	38.2	0
chr15	CUT	1010393	1010793	-	CUT874	.	88	1.3	37.9	0
chr08	CUT	198585	199113	+	CUT178	.	100.6	1.7	37.9	0
chr02	gene	533235	533549	-	YBR144C	YBR144C	74.9	1	37.8	0
chr15	gene	761392	761721	+	YOR225W	YOR225W	74.9	1	37.8	0
chr07	CUT	269301	269725	+	CUT134	.	74.9	1	37.8	0
chr02	CUT	539346	539674	-	CUT455	.	74.9	1	37.8	0
chr08	tRNA	475706	475778	-	tV(CAC)H	tV(CAC)H	36.7	0	37.7	0
chr11	CUT	386181	386637	-	CUT718	.	36.7	0	37.7	0
chr07	CUT	884470	885070	+	CUT160	.	176	3.7	37.6	0
chr04	divergent	1059133	1059723	-	divergent_5704	.	49.2	0.3	37.6	0
chr07	snoRNA	366374	366469	-	snR39B	snR39B	1339.4	34.7	37.6	0
chr12	CUT	503499	504043	-	CUT737	.	86.4	1.3	37.3	0
chr15	CUT	462632	463392	+	CUT379	.	36.1	0	37.1	0
chr16	CUT	105525	105925	-	CUT879	.	198.5	4.4	37.1	0
chr05	CUT	544618	545066	-	CUT571	.	334.7	8.1	37	0
chr11	CUT	556662	558414	-	CUT724	.	1628.5	43.1	37	0
chr11	CUT	558414	558662	-	CUT725	.	345.7	8.4	36.8	0
chr07	CUT	515899	516267	-	CUT604	.	85.4	1.3	36.8	0
chr04	XUT	310508	310992	+	XUT0146	.	110	2	36.8	0
chr02	CUT	306696	307104	+	CUT012	.	183.9	4	36.7	0
chr04	divergent	1362383	1362973	-	divergent_5771	.	109	2	36.4	0
chr07	CUT	427237	427637	+	CUT143	.	206.4	4.7	36.3	0
chr04	divergent	1112209	1112799	+	divergent_3589	.	96.4	1.7	36.3	0
chr12	CUT	363972	364300	-	CUT734	.	132	2.7	36	0
chr15	CUT	574325	574805	-	CUT848	.	119.4	2.4	35.9	0
chr04	CUT	310457	311153	+	CUT054	.	118.4	2.4	35.6	0
chr04	XUT	1319415	1319686	+	XUT0233	.	94.3	1.7	35.5	0
chr15	CUT	406766	407622	-	CUT839	.	415.4	10.8	35.4	0
chr04	CUT	1300313	1300977	-	CUT532	.	390.8	10.1	35.3	0
chr11	CUT	328135	329175	+	CUT231	.	235.7	5.7	35.2	0
chr11	CUT	335863	336263	+	CUT233	.	105.3	2	35.2	0
chr13	CUT	348594	348810	+	CUT294	.	140.4	3	35.1	0
chr09	divergent	274836	275426	+	divergent_2378	.	34	0	35	0
chr14	CUT	458797	459429	-	CUT813	.	104.8	2	35	0
chr04	XUT	59124	60547	+	XUT0130	.	198.5	4.7	34.9	0
chr11	CUT	95979	96315	-	CUT704	.	162.9	3.7	34.9	0
chr11	XUT	95999	96271	-	XUT1419	.	161.9	3.7	34.6	0
chr14	divergent	664844	665434	-	divergent_5289	.	114.7	2.4	34.5	0
chr08	XUT	170768	171052	+	XUT0436	.	428	11.4	34.5	0
chr10	gene	349044	349178	-	YJL047C-A	YJL047C-A	2992	85.8	34.5	0
chr09	divergent	414589	415179	+	divergent_2700	.	90.6	1.7	34.1	0
chr13	snoRNA	67768	67938	-	snR85	snR85	7307.2	213.8	34	0
chr03	CUT	238018	238706	-	CUT467	.	78	1.3	33.7	0
chr07	divergent	1025647	1026237	+	divergent_3546	.	157.1	3.7	33.6	0
chr09	CUT	274090	274538	+	CUT194	.	89	1.7	33.6	0
chr02	CUT	682213	682533	+	CUT034	.	32.5	0	33.5	0
chr10	CUT	604484	604916	+	CUT218	.	55	0.7	33.5	0
chr02	CUT	306988	307108	-	CUT447	.	122.6	2.7	33.5	0
chr13	divergent	67794	68384	-	divergent_3834	.	7297.8	218.2	33.3	0
chr11	snoRNA	364776	364876	+	snR69	snR69	3697.1	110.4	33.2	0
chr15	CUT	682973	683293	-	CUT854	.	65.5	1	33.1	0
chr04	SUT	59128	60696	+	SUT041	.	198.5	5	33	0
chr11	XUT	157686	158319	-	XUT1424	.	143	3.4	33	0
chr07	XUT	427236	428028	+	XUT0348	.	219.5	5.7	32.8	0
chr03	CUT	30845	31189	-	CUT462	.	130.4	3	32.6	0
chr12	divergent	805213	805606	+	divergent_696	.	64.4	1	32.6	0
chr11	CUT	157723	158298	-	CUT705	.	140.9	3.4	32.5	0
chr07	tRNA	561662	561743	-	tS(AGA)G	tS(AGA)G	42.4	0.3	32.5	0
chr04	CUT	1319453	1319765	+	CUT092	.	96.9	2	32.4	0
chr03	XUT	30924	31149	-	XUT1008	.	129.4	3	32.4	0
chr02	CUT	191988	192340	+	CUT007	.	204.8	5.4	32.2	0
chr02	XUT	483798	484087	+	XUT0061	.	117.9	2.7	32.2	0
chr12	CUT	738143	738607	+	CUT271	.	84.9	1.7	32	0
chr06	divergent	148610	149200	-	divergent_4072	.	52.4	0.7	31.9	0
chr02	CUT	483734	484030	+	CUT026	.	116.8	2.7	31.9	0
chr04	XUT	1363836	1364045	-	XUT1111	.	73.3	1.3	31.7	0
chr13	CUT	110365	110837	-	CUT761	.	169.2	4.4	31.7	0
chr16	XUT	132305	132725	-	XUT1749	.	126.2	3	31.6	0
chr12	snoRNA	794486	794575	-	snR61	snR61	2901.9	91.6	31.4	0
chr14	CUT	500682	500794	+	CUT338	.	51.3	0.7	31.3	0
chr13	CUT	14976	15464	+	CUT280	.	135.1	3.4	31.2	0
chr16	XUT	425821	426020	+	XUT0883	.	103.2	2.4	31	0
chr08	CUT	170721	171417	+	CUT175	.	519.6	15.8	30.9	0
chr07	XUT	280765	281233	+	XUT0339	.	236.8	6.7	30.7	0
chr15	CUT	784093	784645	-	CUT862	.	173.9	4.7	30.6	0
chr10	tRNA	531828	531898	+	tG(GCC)J2	tG(GCC)J2	60.2	1	30.5	0
chr12	CUT	839736	840256	+	CUT273	.	132	3.4	30.5	0
chr10	XUT	640057	640413	-	XUT1402	.	222.1	6.4	30.2	0
chr04	CUT	715647	716191	+	CUT068	.	49.2	0.7	30	0
chr15	XUT	106000	106241	-	XUT1673	.	160.3	4.4	30	0
chr04	CUT	57032	57336	+	CUT049	.	79.1	1.7	29.9	0
chr16	SUT	132414	132734	-	SUT809	.	118.9	3	29.8	0
chr07	divergent	958123	958713	+	divergent_3490	.	38.8	0.3	29.7	0
chr12	CUT	115534	116142	-	CUT730	.	58.7	1	29.7	0
chr12	divergent	197995	198585	+	divergent_2144	.	58.7	1	29.7	0
chr14	mRNA	777520	779200	-	YNR074C	.	68.1	1.3	29.4	0
chr15	CUT	234191	234495	-	CUT831	.	68.1	1.3	29.4	0
chrmt	XUT	14344	14551	-	XUT1810	.	28.3	0	29.3	0
chr04	CUT	1436417	1436697	-	CUT536	.	116.3	3	29.1	0
chr11	divergent	565808	566398	+	divergent_2999	.	47.7	0.7	29.1	0
chr10	CUT	639994	640418	-	CUT698	.	222.6	6.7	28.9	0
chr15	CUT	530501	531261	-	CUT844	.	57.1	1	28.9	0
chr16	CUT	409086	409494	+	CUT417	.	76.5	1.7	28.9	0
chr12	divergent	327325	327915	+	divergent_2503	.	47.1	0.7	28.8	0
